HEX
Server: LiteSpeed
System: Linux premium93.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: adorhxqn (904)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  19352803955 246924295 5857197377 12033169925 915856149 371139514 481779640 33209538 0 0
cpu0 880179315 11211623 265016240 548843281 41833019 15216818 22331456 1422983 0 0
cpu1 881342887 11255760 265305718 547953050 41886801 15141397 21695951 1431202 0 0
cpu2 882352652 11196835 264839267 547801176 41871905 15155866 21367865 1433503 0 0
cpu3 881867515 11282985 265280549 547862845 41876846 15182526 21212763 1428725 0 0
cpu4 883864076 11280995 264440662 548922040 42025840 15141801 18845992 1434621 0 0
cpu5 884532267 11233356 264496337 548371565 42034842 15136055 18744671 1434296 0 0
cpu6 884372427 11290815 264351283 548580963 42036852 15175404 18716071 1428677 0 0
cpu7 883980739 11236476 264607293 548835344 42082303 15141656 18652769 1435409 0 0
cpu8 881597216 11252359 265523148 548165729 41933332 15174253 20902515 1436957 0 0
cpu9 881615813 11236017 265425569 548269903 41938522 15165448 20881190 1439641 0 0
cpu10 879980819 11140278 262092934 541634097 40433942 29852670 19038814 2049068 0 0
cpu11 881767225 11273706 265150630 548322900 41965294 15147199 20894111 1441120 0 0
cpu12 882342321 11307018 265179516 547870544 41875924 15148364 20829444 1440854 0 0
cpu13 862507250 11087337 275360604 539205581 39938414 20022994 36467544 1576662 0 0
cpu14 861909515 10982559 275071477 536608453 39822393 19279107 40828727 1679441 0 0
cpu15 881413589 11242243 265371041 548507596 41861320 15137417 21041803 1442517 0 0
cpu16 880036331 11217283 267799851 547258097 41673861 15325196 21267157 1445726 0 0
cpu17 880362646 11224799 267417082 547574375 41741528 15273337 20994365 1441984 0 0
cpu18 874568387 11293698 267143764 551638286 42677865 15354712 21107476 1463301 0 0
cpu19 880014517 11221992 267349362 548345102 41803224 15113865 20752833 1429492 0 0
cpu20 882458189 11249193 266581916 548833974 41914888 15074228 18482008 1433303 0 0
cpu21 879738249 11206960 263393125 543765015 40627223 28779190 16724102 2040044 0 0
intr 147513659888 169 9 0 0 701 0 0 0 33 0 0 0 78 0 17694933 0 0 0 0 0 0 0 0 0 0 0 0 1935892829 1871519338 0 48 5 2390808033 2120466893 5 877862147 814003458 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 582406119285
btime 1746344825
processes 2718886263
procs_running 35
procs_blocked 0
softirq 137297132529 1 591120193 36903 1356119451 3138371743 0 2365680312 3774827727 6181109 1510743506